LIST OF MATERIALS CURRENTLY AVAILABLE
Product Code |
Title |
Description |
|---|---|---|
Antibodies and Cell Lines |
||
| 634 | FOXP1 | Monoclonal Antibody |
| 912 | HIV-pol specific T-cell clonal line+ | Cell line |
| 914 | DR4.1 | Antibodies to Fas family proteins |
| 925 | Transposon technology | |
| 926 | F15-42-1 CD90 | Anti human brain Thy-1 (CD90) |
| 1133 | Lamin B1 | Monoclonal Antibody against farnesylated lamin B1 |
| 1138 | C32-1, C23-2, C23-3 | Hybridoma producing antibody to RNA pol III |
| 1263 | Monoclonal Ab to Botrytis antigens | |
| 1338 | SR-AI | Cell line expressing a FLAG epitope tagged human SR-AI (Macrophage class A scavenger receptors) |
| 1396 | DR5 | Hybridoma producing Antibody |
| 1441 | CDk2 | Cyclin A (protein) |
| 1554 | NDOGI | Hybridoma producing Antibody |
| 2444 | AChR Ab | Anti human AChR (hybridoma) |
| 2683 | PfPK5 | Plasmodium Kinase (protein) |
| 2806 | pOp LhG4 | pOp LhG4 system for spatial and temporal control of transgene expression in plants |
| 3106 | AChR | Acetylcholine receptor stably expressed in TE671 cell line |
| 3107 | Kir6.2 | SUR2B ATP-sensitive potassium (K-ATP) channel subunits |
| 3451 | F16-4-2 | Anti alpha rat Ia CRTI-B or class II (hybridoma) |
| 3452 | F3-87-8 | Anti mammalian CNS |
| 3453 | F8-11-13 | Anti human leucocyte common molecule |
| 3454 | MN4-91-6 | Anti rat RTIAa class I polymorphic |
| 3455 | F10-89-4 | Leucocyte common antigen (human CD45) |
| 3457 | F10-44-2 | Alpha human antigenic determinant, gene MIC4 |
| 3458 | F17-23-2 | Anti rat RTI-B class II or Ia |
| 3459 | F3-20-7 | Anti Thy-1 |
| 3481 | B8-1 | Hybridoma producing antibody to RNA pol I, II and III |
| 3482 | B6-1 & B6-2 | Hybridoma producing antibody to RNA pl I, II and III (B6) |
| 3483 | C39-1 & C39-2 | Hybridoma producing antibody to C39 subunit of RNA pol III |
All enquiries should be directed to reagents@isis.ox.ac.uk

